Product Application
WALL MOUNTED ENCLOSURES
Wall mounted enclosures have been widely used in market. This is generally for low amper electricity. Mounting plate and internal lid are in the list of accessories. One of these accessories is completely defined in offer for that reason. Monoblock body and selaing foam gasket are provided reach to certifcate of IP66 protection class.
WM SERIES WALL MOUNT TYPE MONOBLOCK BOXES
| MATERIAL | WALL MOUNT TYPE MONOBLOCK BOXES | |
|---|---|---|
| BODY | SHEET METAL | DC1/DIN EN 10130-99 (COLD) DC1 |
| MOUNTING PLATE | GALVANIZED | DC1/DIN EN 10130-99 (COLD) DC1 |
| COATING | EPOXY POLYESTER POWDER COATING | RAL 735 |
| SURFACE TREATMENT | COATING | |
| GASKET | POLYURETHANE SEALING FOAM GASKET | |
| PROTECTION CLASS | IP 66 | |
WM SERIES WALL MOUNT TYPE MONOBLOK BOXES
| REFERENCE | W | H | D |
|---|---|---|---|
| WM.332M | 300 | 300 | 200 |
| WM.342M | 300 | 400 | 200 |
| WM.352M | 300 | 500 | 200 |
| WM.353M | 300 | 500 | 300 |
| WM.432M | 400 | 300 | 200 |
| WM.442M | 400 | 400 | 200 |
| WM.452M | 400 | 500 | 200 |
| WM.453M | 400 | 500 | 200 |
| WM.462M | 400 | 600 | 200 |
| WM.463M | 400 | 600 | 300 |
| WM.552M | 500 | 500 | 200 |
| WM.562M | 500 | 600 | 200 |
| WM.563M | 500 | 600 | 300 |
| WM.332M | 500 | 700 | 200 |
| WM.573M | 500 | 700 | 300 |
| WM.582M | 500 | 800 | 200 |
| WM.583M | 500 | 800 | 300 |
| WM.642M | 600 | 400 | 300 |
| WM.643M | 600 | 400 | 300 |
| WM.682M | 600 | 800 | 200 |
| WM.683M | 600 | 800 | 300 |
| WM.6103M | 600 | 1000 | 300 |
| WM.6123M | 600 | 1200 | 300 |
| WM.7102M | 700 | 1000 | 200 |
| WM.7103M | 700 | 1200 | 300 |
| WM.882M | 800 | 800 | 200 |
| WM.883M | 800 | 800 | 300 |
| WM.8123M | 800 | 1200 | 300 |
| WM.1082M | 1000 | 800 | 200 |
| WM.1083M | 1000 | 800 | 300 |
| WM.10103M | 1000 | 1000 | 300 |
| WM.10123M | 1000 | 1200 | 300 |

1 pcs body, 1 pcs bottom entrance plate, 1 pcs solid door, 1 pcs knitted grounding cable, 1 pcs key of panel, 4 pcs wall mounted brackets and fasteners are included to reference.
* Mounting plate is optional.SOLID FONT DOOR
| REFERENCE | W | H | W1 | H1 |
|---|---|---|---|---|
| WM.KP.33 | 300 | 300 | 146 | 239 |
| WM.KP.34 | 300 | 400 | 146 | 339 |
| WM.KP.43 | 400 | 300 | 246 | 239 |
| WM.KP.44 | 400 | 400 | 246 | 339 |
| WM.KP.45 | 400 | 500 | 246 | 439 |
| WM.KP.46 | 400 | 600 | 246 | 539 |
| WM.KP.55 | 500 | 500 | 346 | 439 |
| WM.KP.56 | 500 | 600 | 346 | 539 |
| WM.KP.57 | 500 | 700 | 346 | 639 |
| WM.KP.610 | 600 | 1000 | 446 | 939 |
| WM.KP.64 | 600 | 400 | 446 | 339 |
| WM.KP.66 | 600 | 600 | 446 | 539 |
| WM.KP.68 | 600 | 800 | 646 | 739 |
| WM.KP.88 | 800 | 800 | 446 | 739 |
| WM.KP.1010 | 1000 | 1000 | 403X2 | 939 |
| WM.KP.1012 | 1000 | 1200 | 403X2 | 1139 |
| WM.KP.108 | 1000 | 800 | 403X2 | 739 |
| WM.KP.612 | 600 | 1200 | 446 | 1139 |
| WM.KP.810 | 800 | 1000 | 646 | 939 |
| WM.KP.812 | 800 | 1200 | 646 | 1139 |

WM. SERIES BOTTOM ENTRANCE PLATE
| REFERENCE | W | D | W1 | D1 |
|---|---|---|---|---|
| WM.AK.32 | 300 | 200 | 172 | 108 |
| WM.AK.42 | 400 | 200 | 372 | 108 |
| WM.AK.43 | 400 | 300 | 372 | 108 |
| WM.AK.52 | 500 | 200 | 372 | 108 |
| WM.AK.53 | 500 | 300 | 372 | 108 |
| WM.AK.62 | 600 | 200 | 472 | 108 |
| WM.AK.63 | 600 | 300 | 472 | 108 |
| WM.AK.82 | 800 | 200 | 672 | 108 |
| WM.AK.83 | 800 | 300 | 672 | 108 |
| WM.AK.102 | 1000 | 200 | 872 | 108 |
| WM.AK.103 | 1000 | 300 | 872 | 108 |

WM. SERIES GLAZED FRONT DOOR
| REFERENCE | W | H | W1 | H1 |
|---|---|---|---|---|
| YM.WM.CKP.3030-50 | 300 | 300 | 146 | 239 |
| YM.WM.CKP.3040-50 | 300 | 400 | 146 | 339 |
| YM.WM.CKP.4040-50 | 400 | 400 | 246 | 339 |
| YM.WM.CKP.4050-50 | 400 | 500 | 246 | 439 |
| YM.WM.CKP.4060-50 | 400 | 600 | 246 | 539 |
| YM.WM.CKP.5050-50 | 500 | 500 | 346 | 439 |
| YM.WM.CKP.5060-50 | 500 | 600 | 346 | 539 |
| YM.WM.CKP.5070-50 | 500 | 700 | 346 | 639 |
| YM.WM.CKP.6060-50 | 600 | 600 | 446 | 539 |
| YM.WM.CKP.6080-50 | 600 | 800 | 446 | 739 |
| YM.WM.CKP.6100-50 | 600 | 1000 | 446 | 939 |
| YM.WM.CKP.6120-50 | 600 | 1200 | 446 | 1139 |
| YM.WM.CKP.8080-50 | 800 | 800 | 646 | 739 |
| YM.WM.CKP.8100-50 | 800 | 1000 | 646 | 939 |
| YM.WM.CKP.8120-50 | 800 | 1200 | 646 | 11939 |

WM. SERIES CABLE DUCT MOUNTING PROFILE
| REFERENCE | W | W1 | H1 |
|---|---|---|---|
| WM.KP.3G | 300 | 146 | 22,4 |
| WM.KP-4G | 400 | 246 | 22,4 |
| WM.KP-5G | 500 | 346 | 22,4 |
| WM.KP-6G | 600 | 446 | 22,4 |
| WM.KP-8G | 800 | 646 | 22,4 |

WM. SERIES MOUNTING PLATE
| REFERENCE | W | H | W1 | H1 |
|---|---|---|---|---|
| WM.MP.33 | 300 | 300 | 227,6 | 227,6 |
| WM.MP.34 | 300 | 400 | 227,6 | 227,6 |
| WM.MP.43 | 400 | 300 | 327,6 | 327,6 |
| WM.MP.44 | 400 | 400 | 327,6 | 327,6 |
| WM.MP.45 | 400 | 500 | 327,6 | 327,6 |
| WM.MP.46 | 400 | 600 | 327,6 | 527,6 |
| WM.MP.55 | 500 | 500 | 427,6 | 427,6 |
| WM.MP.56 | 500 | 600 | 427,6 | 527,6 |
| WM.MP.57 | 500 | 700 | 427,6 | 627,6 |
| WM.MP.610 | 600 | 1000 | 527,6 | 927,6 |
| WM.MP.64 | 600 | 400 | 527,6 | 327,6 |
| WM.MP.66 | 600 | 600 | 527,6 | 527,6 |
| WM.MP.68 | 600 | 800 | 527,6 | 727,6 |
| WM.MP.88 | 800 | 800 | 727,6 | 727,6 |
| WM.MP.1010 | 1000 | 1000 | 927,6 | 927,6 |
| WM.MP.1012 | 1000 | 1200 | 927,6 | 1127,6 |
| WM.MP.108 | 1000 | 800 | 927,6 | 727,6 |
| WM.MP.612 | 600 | 1200 | 527,6 | 1127,6 |
| WM.MP.810 | 800 | 1000 | 727,6 | 927,6 |
| WM.MP.812 | 800 | 1200 | 727,6 | 1127,6 |

1pcs mounting plate and fasteners are included to reference.
WM. SERIES FULL SIXE SOLID INTERNAL PLATE
| REFERENCE | W | H | W1 | H1 |
|---|---|---|---|---|
| WM.M.TPK.33 | 300 | 300 | 235 | 237 |
| WM.M.TPK.34 | 300 | 400 | 235 | 337 |
| WM.M.TPK.44 | 400 | 400 | 335 | 337 |
| WM.M.TPK.45 | 400 | 500 | 335 | 437 |
| WM.M.TPK.46 | 400 | 600 | 335 | 537 |
| WM.M.TPK.55 | 500 | 500 | 435 | 437 |
| WM.M.TPK.56 | 500 | 600 | 435 | 537 |
| WM.M.TPK.57 | 500 | 700 | 435 | 637 |
| WM.M.TPK.66 | 600 | 600 | 535 | 537 |
| WM.M.TPK.68 | 600 | 800 | 535 | 737 |
| WM.M.TPK.610 | 600 | 1000 | 535 | 937 |
| WM.M.TPK.46 | 600 | 1200 | 535 | 1137 |
| WM.M.TPK.47 | 800 | 800 | 735 | 737 |
| WM.M.TPK.48 | 800 | 1000 | 735 | 937 |
| WM.M.TPK.49 | 800 | 1200 | 735 | 1137 |
| WM.M.TPK.50 | 1000 | 800 | 935 | 737 |
| WM.M.TPK.51 | 1000 | 1000 | 935 | 937 |

1pcs totally solid internal plate, 2 pcs hinges, two quarter turn-wing knob locks and fasteners are included to reference.
* For over the height of 700mm, three hinges, three quarter turn-wing knob locks are included to reference.
WM. SERIES FULL SIZE W-AUTOMAT INTERNAL PLATE
| REFERENCE | W | H | W1 | H1 | W2 | SIRA | OTO (1 SIRA İÇİN) |
|---|---|---|---|---|---|---|---|
| WM.TWK.33 | 300 | 300 | 235 | 237 | 188 | 2 | 9 |
| WM.TWK.34 | 300 | 400 | 237 | 337 | 188 | 3 | 9 |
| WM.TWK.43 | 400 | 300 | 335 | 237 | 238 | 2 | 15 |
| WM.TWK.44 | 400 | 400 | 335 | 3367 | 288 | 3 | 15 |
| WM.TWK.45 | 400 | 500 | 335 | 437 | 288 | 4 | 15 |
| WM.TWK.46 | 400 | 600 | 335 | 537 | 288 | 5 | 15 |
| WM.TWK.55 | 500 | 500 | 438 | 437 | 388 | 4 | 20 |
| WM.TWK.56 | 500 | 600 | 437 | 537 | 388 | 5 | 20 |
| WM.TWK.57 | 500 | 700 | 435 | 637 | 377 | 6 | 20 |
| WM.TWK.610 | 600 | 1000 | 535 | 937 | 488 | 9 | 26 |
| WM.TWK.64 | 600 | 400 | 535 | 337 | 488 | 3 | 26 |
| WM.TWK.66 | 600 | 600 | 535 | 537 | 488 | 9 | 26 |
| WM.TWK.68 | 600 | 800 | 535 | 737 | 488 | 7 | 26 |
| WM.TWK.88 | 800 | 800 | 735 | 737 | 688 | 7 | 37 |
| WM.TWK.810 | 800 | 1000 | 735 | 937 | 688 | 9 | 37 |
| WM.TWK.812 | 800 | 1200 | 735 | 1137 | 688 | 11 | 37 |
| WM.TWK.108 | 1000 | 800 | 935 | 737 | 888 | 7 | 48 |
| WM.TWK.1010 | 1000 | 1000 | 935 | 937 | 888 | 9 | 48 |

1pcs totally w-automat internal plate, 2 pcs hinges, two quarter turn-wing knob locks and fasteners are included to reference.
* For over the height of 700mm, three hinges, three quarter turn-wing knob locks are included to reference.
WM. SERIES INTERNAL MOUNTING KITS
| REFERENCE | W | H | W1 | W2 | H1 | D1 | D2 |
|---|---|---|---|---|---|---|---|
| WM.İMS.33 | 300 | 300 | 185,6 | 217,5 | 290 | 63,2 | 28 |
| WM.İMS.34 | 300 | 400 | 185,6 | 217,5 | 390 | 63,2 | 28 |
| WM.İMS.43 | 400 | 300 | 285,6 | 317,5 | 290 | 63,2 | 28 |
| WM.İMS.44 | 400 | 400 | 285,6 | 317,5 | 390 | 63,2 | 28 |
| WM.İMS.45 | 400 | 500 | 285,6 | 317,5 | 490 | 63,2 | 28 |
| WM.İMS.46 | 400 | 600 | 285,6 | 317,5 | 590 | 63,2 | 28 |
| WM.İMS.55 | 500 | 500 | 385,6 | 417,5 | 490 | 63,2 | 28 |
| WM.İMS.56 | 500 | 600 | 385,6 | 417,5 | 590 | 63,2 | 28 |
| WM.İMS.57 | 500 | 700 | 385,6 | 417,5 | 690 | 63,2 | 28 |
| WM.İMS.610 | 600 | 1000 | 485,6 | 517,5 | 990 | 63,2 | 28 |
| WM.İMS.64 | 600 | 400 | 485,6 | 517,5 | 390 | 63,2 | 28 |
| WM.İMS.66 | 600 | 600 | 485,6 | 517,5 | 590 | 63,2 | 28 |
| WM.İMS.68 | 600 | 800 | 485,6 | 517,5 | 790 | 63,2 | 28 |
| WM.İMS.612 | 600 | 1200 | 485,6 | 517,5 | 1190 | 63,2 | 28 |
| WM.İMS.88 | 800 | 800 | 685,6 | 717,5 | 790 | 63,2 | 28 |
| WM.İMS.810 | 800 | 1000 | 685,6 | 717,5 | 990 | 63,2 | 28 |
| WM.İMS.812 | 800 | 1200 | 685,6 | 717,5 | 1190 | 63,2 | 28 |
| WM.İMS.1010 | 1000 | 1000 | 885,6 | 917,5 | 990 | 63,2 | 28 |
| WM.İMS.1012 | 1000 | 1200 | 885,6 | 917,5 | 1190 | 63,2 | 28 |
| WM.İMS.108 | 1000 | 800 | 885,6 | 917,5 | 790 | 63,2 | 28 |


2 pcs vertical profiles of internal plate and fasteners are included to reference.
WM. SERIES PARTIAL SOLID INTERNAL PLATE
| REFERENCE | W | H | W1 | H1 | H2 |
|---|---|---|---|---|---|
| WM.PDK.3040 | 300 | 300 | 235,6 | 39 | 290 |
| WM.PDK.3100 | 300 | 300 | 235,6 | 39 | 290 |
| WM.PDK.3200 | 300 | 300 | 235,6 | 199 | 290 |
| WM.PDK.3250 | 300 | 300 | 235,6 | 249 | 290 |
| WM.PDK.4040 | 400 | 400 | 335,6 | 39 | 390 |
| WM.PDK.4100 | 400 | 400 | 335,6 | 99 | 390 |
| WM.PDK.4200 | 400 | 400 | 335,6 | 199 | 390 |
| WM.PDK.4250 | 400 | 400 | 335,6 | 249 | 390 |
| WM.PDK.5040 | 500 | 500 | 435,6 | 39 | 490 |
| WM.PDK.5100 | 500 | 500 | 435,6 | 99 | 490 |
| WM.PDK.5200 | 500 | 500 | 435,6 | 199 | 490 |
| WM.PDK.5250 | 500 | 500 | 435,6 | 249 | 490 |
| WM.PDK.6040 | 600 | 600 | 535,6 | 39 | 590 |
| WM.PDK.6100 | 600 | 600 | 535,6 | 99 | 590 |
| WM.PDK.6200 | 600 | 600 | 535,6 | 199 | 590 |
| WM.PDK.6250 | 600 | 600 | 535,6 | 249 | 590 |
| WM.PDK.8040 | 800 | 800 | 735,6 | 39 | 790 |
| WM.PDK.8100 | 800 | 800 | 735,6 | 99 | 790 |
| WM.PDK.8200 | 800 | 800 | 735,6 | 199 | 790 |
| WM.PDK.8250 | 800 | 800 | 735,6 | 249 | 790 |
| WM.PDK.1100 | 1000 | 1000 | 935,6 | 99 | 990 |
| WM.PDK.1200 | 1000 | 1000 | 935,6 | 199 | 990 |
| WM.PDK.1250 | 1000 | 1000 | 935,6 | 249 | 990 |

1pcs closed internal plate, and fasteners are included to reference.
WM. SERIES PARTIAL W-AUTOMAT INTERNAL PLATE
| REFERENCE | W | H | W1 | H1 | H2 | OTO |
|---|---|---|---|---|---|---|
| WM.PWK.3150 | 300 | 235,6 | 88 | 149 | 47 | 10 |
| WM.PWK.4150 | 400 | 335,6 | 188 | 149 | 47 | 16 |
| WM.PWK.5150 | 500 | 435,6 | 288 | 149 | 47 | 21 |
| WM.PWK.6150 | 600 | 535,6 | 388 | 149 | 47 | 27 |
| WM.PWK.8150 | 800 | 735,6 | 488 | 149 | 47 | 38 |
| WM.PWK.1150 | 1000 | 935,6 | 688 | 149 | 47 | 49 |

1pcs w-automat internal plate, and fasteners are included to reference.


